| Tehnoloogia | PrecisionCore™ Print Head, 3,8 pl, With Variable-Sized Droplet Technology | 
| Seadme funktsioonid | A4 tindiprinter: print; skänn; koopia; faks | 
| Resolutsioon | 4.800 x 1.200 DPI | 
| Kiirus | Kuni 34lk minutis; ISO ISO/IEC 24734 standardiga 24lk minutis | 
| Esimese lehe väljastusaeg | MV 4,8 sekundit, Värviline 5,3 sekundit | 
| Ühildub | Citrix XenApp 7.6 and above, Citrix XenDesktop Version 7.6, Mac OS 10.10.x, Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Mac OS X 10.11.x, Mac OS X 10.12.x, Mac OS X 10.6.8 or later, Windows 10, Windows 7, Windows 7 x64, Windows 8, Windows 8 (32/64 bit), Windows 8.1, Windows 8.1 x64 Edition, Windows Server 2003 R2 x64, Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016, Windows Vista, Windows Vista (32/64 bit), Windows Vista x64, Windows XP SP2 or higher, Windows XP SP3, Windows XP x64, Windows Server 2003 R2, XP Professional x64 Edition, XP Professional x64 Edition SP2 | 
| Ekraan | Värviline, Puuteekraan, Diagonaal: 10,9 cm | 
| Jõudlus | Kuni 50.000 Lk/kuus | 
| Printeri keel | PCL5c, PCL6, ESC/P-R, PostScript 3, PDF 1.7 | 
| Paberikäsitlus | 64 g/m² - 300 g/m², mahutavus 250 + 80 lehte A4 80g/m² paberit; kaks paberisahtlit | 
| Kahepoolne trükk | Jah | 
| Liidesed | Hi-Speed USB - compatible with USB 2.0 specification, Ethernet Interface (1000 Base-T/ 100-Base TX/ 10-Base-T), Wireless LAN IEEE 802.11b/g/n, Wi-Fi Direct, USB 2.0 A-tüüpi (2x) | 
| Muud funktsioonid | Epson Connect (iPrint, Email Print, Remote Print Driver, Scan-to-Cloud), Apple AirPrint, Google Cloud Print | 
| Mõõtmed | 425 x 535 x 513 mm (Laius x Sügavus x Kõrgus) | 
| Kaal | 27,6 kg | 
| Toitevool | AC 220 V - 240 V, 50 Hz - 60 Hz | 
| Müratase | 53 dB (A) | 
| Voolutarve | 29 Vatti (standalone copying, ISO/IEC 24712 pattern), 1,3 Vatti (sleep mode), 14 Vatti Valmis, 0,2 Vatti (väljalülitamine), TEC 0,19 kWh/week | 
| Garantii | 12 Kuud Kohapealne teenindus | 
 
               
               
                          